

| Features | Benefits |
|---|---|
| Total System Fuel efficiencies > 80% |
|
| Provides Power Reliability Through Fuel Flexibility |
|
| Augments or Replaces Legacy HVAC Systems |
|
| Clean Air Emmissions |
|
| Comprehensive Project Delivery |
|
| ReliaFlex(R) | Reciprocating Generator | Fuel Cells | Solar Panels | Wind Turbines | |
|---|---|---|---|---|---|
| Initial Capital Expenditure to Generate 2,000,000 kWh/year | 1.0 Baseline | 0.7 | 4.0 | 11.0 | 7.0 |
| Unsubsidized Commercial ROI | 2-7 years | 4-10 years | 15+ years | 30+ years | 20+ years |
| Noise Level | Quiet | Needs Acoustic Enclosure | Quiet | Quiet | Blade Noise Can Be Problematic |
| Air Quality Impact | Positive | Negative | Positive | Positive | Positive |
| Permitting Process | Streamlined | Difficult | Neutral | Streamlined | Difficult |
| Oil Spill Hazard | None | Present | None | None | None |

Huntington Center
GEM Energy optimizes the efficiency of our customers' buildings for reduced lifetime operating costs.